AITS-RV Analysis Data - STATIC NON VOLATILE | Document Text Edit Fields - DYNAMIC VOLATILE |
---|
Name of ship: | PORT TUG@@@@@@@@@@@@ |
---|
Call sign: | A001234 |
---|
MMSI number: | 000056789 |
---|
Port of registry: | |
---|
IMO Number: | 000012345 |
---|
Gross Tonnage: | |
---|
Date Keel Laid: | |
---|
1. Installation details | |
---|
Item | Status |
---|
1.1 AIS transponder type | |
1.2 Type approval certificate | |
1.3 Initial installation configuration report on board? | |
1.4 Drawings provided? (Antenna, AIS-arrangement and block diagram) | |
1.5 Main source of electrical power | |
1.6 Emergency source of electrical power | |
1.7 Capacity to be verified if the AIS is connected to a battery | |
1.8 Pilot plug near pilots operating position? | |
1.9 120 V AC provided near pilot plug? (Panama and St. Lawrence requirement) | |
2. AIS programming - Static information | |
---|
Item | Status |
---|
2.1 MMSI number | 000056789 |
2.2 IMO number | 000012345 |
2.3 Radio call sign | A001234 |
2.4 Name of ship | PORT TUG@@@@@@@@@@@@ |
2.5 Type of ship | 52 |
2.6 Ship length and beam | A+B=1022,C+D=126 |
2.7 Location of GPS antenna | A=511,B=511,C=063,D=063 |
3. AIS programming - Dynamic information | |
---|
Item | Status |
---|
3.1 Ships position with accuracy and integrity status (Source: GNSS) | Latitude=9100.0000,N,Longitude=18100.0000,E,Position accuracy=1,RAIM-flag=0 |
3.2 Time in UTC (GNSS) | Time : 00:00:00 Date : 00:00:0000 |
3.3 Course over ground (COG) (will fluctuate at dockside) (Source GNSS) | 359.9 |
3.4 Speed over ground (SOG) (zero at dockside) (Source: GNSS) | 010.0 |
3.5 Heading (Source: Gyro) | 511 |
3.6 Navigational status | 15 |
3.7 Rate of turn, where available (ROT) | 126 |
3.8 Angle of heel, pitch and roll, where available | |
4. AIS programming - voyage related information | |
---|
Item | Status |
---|
4.1 Ships draught | 25.5 |
4.2 Type of cargo | 052 |
4.3 Destination and ETA (at masters discretion) | CAPE TOWN@@@@@@@@@@@,T=00:30:12,D=31,M=12 |
4.4 Route plan (optional) | |
4.5 Short safety-related messages | |
5. Performance test using measuring instrument | |
---|
Item | Status |
---|
5.1,1 Frequency measurements AIS ch. 1 | 0 Hz |
5.1,2 Frequency measurements AIS ch. 2 | 0 Hz |
5.1,3 Frequency measurements GMDSS ch.70 | 0 Hz |
5.2,1 Transmitting output, AIS ch. 1 | 0.0 W |
5.2,2 Transmitting output, AIS ch. 2 | 0.0 W |
5.2,2 Transmitting output, GMDSS ch.70 | 0.0 W |
5. Performance test using measuring instrument | |
---|
Item | Status |
---|
5.3.1 Format Specifier | 000 |
5.3.2 Address | 000000000 |
5.3.3 Category | 000 |
5.3.4 Self Identification | 000000000 |
5.3.5 Message 1 | 000 |
5.3.6 Quadrant | NE |
5.3.7 Latitude | 00*00.0000' |
5.3.8 Longitude | 000*00.0000' |
5.3.9 Time Of Position | 0:0:0 |
5.3.10 Message 2 | 000 |
5.3.11 Ships Name | |
5.4 Read data from AIS | |
5.5 Send data to AIS | |
5.6 Check AIS response to virtual vessels | |
6. 'On air' performance test | |
---|
Item | Status |
---|
6.1 Check reception performance | |
6.2 Confirm reception of own signal from other ship | |
6.3 Polling by VTS/shore installation | |
Electromagnetic interference from AIS observed to other installations?: | |
---|
Remarks: | |
---|
The AIS has been tested according to IMO SN/Circ.227 and res MSC.74(69), anx 3 | |
---|
Name of Radio Inspector: | |
---|
Date and place: | |
---|
Name of Radio Inspector Company: | |
---|